People
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freePeople
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start free55,728 people that SEC-registered advisers name on Form ADV as owners or executive officers, each with a profile.
55,728 people
| Name | Title | Firm | Firm AUM | Firm 1-yr | Stake |
|---|---|---|---|---|---|
| 1Amma A. BoatengMalvern, PA | Managing Director | Vanguard Group Inc Asset manager | $11.09T | Atlas | Atlas |
| 2Barbara VennemanMalvern, PA | Director | Vanguard Group Inc Asset manager | $11.09T | Atlas | Atlas |
| 3Christopher D. McIsaacMalvern, PA | Managing Director | Vanguard Group Inc Asset manager | $11.09T | Atlas | Atlas |
| 4David A. HuntMalvern, PA | Director | Vanguard Group Inc Asset manager | $11.09T | Atlas | Atlas |
| 5David A. ThomasMalvern, PA | Director | Vanguard Group Inc Asset manager | $11.09T | Atlas | Atlas |
| 6Grant F. ReidMalvern, PA | Director | Vanguard Group Inc Asset manager | $11.09T | Atlas | Atlas |
| 7Gregory DavisMalvern, PA | Managing Director, President, Director and Chief Investment Officer | Vanguard Group Inc Asset manager | $11.09T | Atlas | Atlas |
| 8Jacqueline M. AngellMalvern, PA | Chief Compliance Officer | Vanguard Group Inc Asset manager | $11.09T | Atlas | Atlas |
| 9Joanna M. RotenbergMalvern, PA | Managing Director | Vanguard Group Inc Asset manager | $11.09T | Atlas | Atlas |
| 10John MurphyMalvern, PA | Director | Vanguard Group Inc Asset manager | $11.09T | Atlas | Atlas |
55,718 more people match.
Atlas lists every one with their stake, control status and firm growth, and exports the list for your CRM.
From Schedules A and B of each firm’s latest Form ADV. Personal contact details aren’t included; each profile links to the person’s SEC and FINRA records.