Screener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeScreener
SEC data October 1, 2026
Sign inYou’re seeing a preview. Members get every firm, every advisor and every filing.
Sign in or start freeEvery SEC-registered adviser, 17,210 firms, from Form ADV filings as of October 1, 2026.
8,915 firms manage $16.39T
| AUM trail | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Managed Account Advisors LLCJersey City, NJ | NJ | $995B | +20% | 1,446,258 | $448K | 25 | Merrill / Bank of America | |
| 2Parametric Portfolio AssociatesSeattle, WA | WA | $685B | +19% | 240,290 | $3M | 213 | Morgan Stanley; BNY | |
| 3Envestnet PMCBerwyn, PA | PA | $615B | +16% | 2,241,364 | $274K | 178 | Fidelity; BNY Pershing | |
| 4J.P. Morgan Private Investments Inc.New York, NY | NY | $470B | +25% | 1,278,255 | $368K | 96 | J.P. Morgan | |
| 5Raymond James Financial Services Advisors, IncSaint Petersburg, FL | FL | $390B | +13% | 508,439 | $352K | 6,024 | Raymond James |
8,910 more firms match this screen.
Atlas shows every row, every column and ten years of assets for each firm, with exports, saved screens and alerts when firms change.